Pasibaigęs. 05-13 18:50
LKL
Rytas
110
CBet
77
Pasibaigęs. 05-13 19:30
LKL
Wolves
91
Neptūnas
84
Pasibaigęs. 05-14 18:00
LKL
M Basket
58
Žalgiris
76
Pasibaigęs. 05-14 18:50
LKL
7bet-Lietkabelis
88
Uniclub Casino-Juventus
89
Pasibaigęs. 05-15 18:00
LKL
CBet
90
Rytas
96
Pasibaigęs. 05-15 18:50
LKL
Neptūnas
95
Wolves
76
Pasibaigęs. 05-17 18:50
LKL
Uniclub Casino-Juventus
99
7bet-Lietkabelis
100
Pasibaigęs. 05-18 17:20
LKL
Wolves
91
Neptūnas
80
Rytoj, 18:50
LKL
Žalgiris
0
7bet-Lietkabelis
0
05-22, 18:50
LKL
Rytas
0
Wolves
0
05-23, 18:50
LKL
7bet-Lietkabelis
0
Žalgiris
0
05-24, 18:50
LKL
Wolves
0
Rytas
0
05-24, 19:00
Eurolyga
Panathinaikos
0
Fenerbahce
0
05-24, 22:00
Eurolyga
Real Madrid
0
Olympiacos
0
05-26, 17:20
LKL
Žalgiris
0
7bet-Lietkabelis
0
05-27, 18:50
LKL
Rytas
0
Wolves
0

Anglijos „Premier“ lygos turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T

Ispanijos „La Liga“ turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T
1 Real Madrid 37 29 7 1 87 26 +61 94
2 Barcelona 37 25 7 5 77 43 +34 82
3 Girona 37 24 6 7 78 46 +32 78
4 Atletico Madrid 37 23 4 10 68 43 +25 73
5 Athletic Bilbao 37 18 11 8 60 37 +23 65
6 Real Sociedad 37 16 12 9 51 37 +14 60
7 Real Betis 37 14 14 9 48 45 +3 56
8 Villarreal 37 14 10 13 64 64 +0 52
9 Valencia 37 13 9 15 38 43 -5 48
10 Alaves 37 12 9 16 35 45 -10 45
11 Osasuna 37 12 8 17 44 55 -11 44
12 Getafe 37 10 13 14 41 52 -11 43
13 Sevilla 37 10 11 16 47 52 -5 41
14 Celta Vigo 37 10 10 17 44 55 -11 40
15 Las Palmas 37 10 9 18 32 46 -14 39
16 Rayo Vallecano 37 8 14 15 29 47 -18 38
17 Mallorca 37 7 16 14 31 43 -12 37
18 Cadiz 37 6 15 16 25 49 -24 33
19 Granada 37 4 9 24 38 72 -34 21
20 Almeria 37 2 12 23 37 74 -37 18

Lietuvos „Optibet A Lygos“ turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T
1 Zalgiris 14 9 4 1 28 12 +16 31
2 Džiugas Telšiai 13 7 4 2 13 9 +4 25
3 Hegelmann 14 6 5 3 21 15 +6 23
4 Banga 14 4 7 3 16 15 +1 19
5 Kauno Zalgiris 14 6 1 7 16 17 -1 19
6 FA Šiauliai 14 4 5 5 13 15 -2 17
7 Suduva 14 4 4 6 10 11 -1 16
8 Dainava 14 4 4 6 8 12 -4 16
9 Panevezys 13 2 5 6 7 14 -7 11
10 TransINVEST Vi… 14 3 1 10 11 23 -12 10

Vokietijos „Bundesliga“ turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T
1 Bayer Leverkusen 34 28 6 0 89 24 +65 90
2 Stuttgart 34 23 4 7 78 39 +39 73
3 Bayern Munich 34 23 3 8 94 45 +49 72
4 RB Leipzig 34 19 8 7 77 39 +38 65
5 Borussia Dortmund 34 18 9 7 68 43 +25 63
6 Eintracht Fran… 34 11 14 9 51 50 +1 47
7 Hoffenheim 34 13 7 14 66 66 +0 46
8 Heidenheim 34 10 12 12 50 55 -5 42
9 Werder Bremen 34 11 9 14 48 54 -6 42
10 Freiburg 34 11 9 14 45 58 -13 42
11 Augsburg 34 10 9 15 50 60 -10 39
12 Wolfsburg 34 10 7 17 41 56 -15 37
13 Mainz 34 7 14 13 39 51 -12 35
14 Borussia M\'gla… 34 7 13 14 56 67 -11 34
15 Union Berlin 34 9 6 19 33 58 -25 33
16 Bochum 34 7 12 15 42 74 -32 33
17 FC Cologne 34 5 12 17 28 60 -32 27
18 Darmstadt 34 3 8 23 30 86 -56 17

Italijos „Serie A“ lygos turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T
1 Inter Milan 37 29 6 2 87 20 +67 93
2 AC Milan 37 22 8 7 73 46 +27 74
3 Bologna 36 18 13 5 51 27 +24 67
4 Juventus 36 18 13 5 49 28 +21 67
5 Atalanta 36 20 6 10 67 39 +28 66
6 Roma 37 18 9 10 64 44 +20 63
7 Lazio 37 18 6 13 48 38 +10 60
8 Fiorentina 36 15 9 12 55 42 +13 54
9 Torino 37 13 14 10 36 33 +3 53
10 Napoli 37 13 13 11 55 48 +7 52
11 Genoa 37 11 13 13 43 45 -2 46
12 Monza 37 11 12 14 39 49 -10 45
13 Lecce 37 8 13 16 32 54 -22 37
14 Cagliari 37 8 12 17 40 65 -25 36
15 Frosinone 37 8 11 18 44 68 -24 35
16 Verona 36 8 10 18 34 48 -14 34
17 Udinese 37 5 19 13 36 53 -17 34
18 Empoli 37 8 9 20 27 53 -26 33
19 Sassuolo 37 7 8 22 42 74 -32 29
20 Salernitana 36 2 10 24 28 76 -48 16

Prancūzijos „Ligue 1“ turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T
1 PSG 34 22 10 2 81 33 +48 76
2 Monaco 34 20 7 7 68 42 +26 67
3 Brest 34 17 10 7 53 34 +19 61
4 Lille 34 16 11 7 52 34 +18 59
5 Nice 34 15 10 9 40 29 +11 55
6 Lyon 34 16 5 13 49 55 -6 53
7 Lens 34 14 9 11 45 37 +8 51
8 Marseille 34 13 11 10 52 41 +11 50
9 Reims 34 13 8 13 42 47 -5 47
10 Rennes 34 12 10 12 53 46 +7 46
11 Toulouse 34 11 10 13 42 46 -4 43
12 Montpellier 34 10 12 12 43 48 -5 41
13 Strasbourg 34 10 9 15 38 50 -12 39
14 Nantes 34 9 6 19 30 55 -25 33
15 Le Havre 34 7 11 16 34 45 -11 32
16 Metz 34 8 5 21 35 58 -23 29
17 Lorient 34 7 8 19 43 66 -23 29
18 Clermont 34 5 10 19 26 60 -34 25

Rusijos „Premier“ lygos turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T
1 Dinamo Moscow 29 16 8 5 53 38 +15 56
2 Zenit 29 16 6 7 50 26 +24 54
3 Krasnodar 29 15 8 6 44 29 +15 53
4 Lokomotiv Moscow 29 13 11 5 49 37 +12 50
5 Spartak Moscow 29 14 7 8 41 32 +9 49
6 Rostov 29 12 7 10 42 44 -2 43
7 CSKA Moscow 28 10 12 6 48 38 +10 42
8 Rubin Kazan 29 11 8 10 30 37 -7 41
9 Krylya Sovetov 29 11 7 11 45 43 +2 40
10 Akhmat Grozny 29 10 5 14 33 43 -10 35
11 Ural 29 7 9 13 30 44 -14 30
12 Orenburg 29 7 9 13 34 41 -7 30
13 Fakel 29 6 11 12 20 31 -11 29
14 Nizhny Novgorod 28 8 5 15 26 44 -18 29
15 Baltika 29 7 5 17 32 39 -7 26
16 Sochi 29 5 8 16 36 47 -11 23

Olandijos „Eredivisie“ lygos turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T
1 PSV 34 29 4 1 111 21 +90 91
2 Feyenoord 34 26 6 2 92 26 +66 84
3 Twente 34 21 6 7 69 36 +33 69
4 AZ 34 19 8 7 70 39 +31 65
5 Ajax 34 15 11 8 74 61 +13 56
6 NEC 34 14 11 9 68 51 +17 53
7 Utrecht 34 13 11 10 49 47 +2 50
8 Sparta Rotterdam 34 14 7 13 51 48 +3 49
9 Go Ahead Eagles 34 12 10 12 47 46 +1 46
10 Fortuna Sittard 34 9 11 14 37 56 -19 38
11 Heerenveen 34 10 7 17 53 70 -17 37
12 PEC Zwolle 34 9 9 16 45 67 -22 36
13 Almere City 34 7 13 14 33 59 -26 34
14 Heracles 34 9 6 19 41 74 -33 33
15 RKC Waalwijk 34 7 8 19 38 56 -18 29
16 Excelsior 34 6 11 17 50 73 -23 29
17 Volendam 34 4 7 23 34 88 -54 19
18 Vitesse 34 6 6 22 30 74 -44 6

Portugalijos „Primeira“ lygos turnyrinė lentelė

# Komanda ŽR L LG P ĮĮ S T
1 Sporting Lisbon 34 29 3 2 96 29 +67 90
2 Benfica 34 25 5 4 77 28 +49 80
3 Porto 34 22 6 6 63 27 +36 72
4 Sporting Braga 34 21 5 8 71 50 +21 68
5 Vitoria Guimaraes 34 19 6 9 52 38 +14 63
6 Moreirense 34 16 7 11 36 35 +1 55
7 Arouca 34 13 7 14 54 50 +4 46
8 Famalicão 34 10 12 12 37 41 -4 42
9 Casa Pia 34 10 8 16 38 50 -12 38
10 Farense 34 10 7 17 46 51 -5 37
11 Rio Ave 34 6 19 9 38 43 -5 37
12 Gil Vicente 34 9 9 16 42 52 -10 36
13 Estoril 34 9 6 19 49 58 -9 33
14 Estrela 34 7 12 15 33 53 -20 33
15 Boavista 34 7 11 16 39 62 -23 32
16 Portimonense 34 8 8 18 39 72 -33 32
17 Vizela 34 5 11 18 36 66 -30 26
18 Chaves 34 5 8 21 31 72 -41 23